Posted by
Unknown
/ On :
2:27 PM
/ Thank you for visiting my small blog here. If you wanted to discuss or have the question around this article, please contact me e-mail at mfarhanonline admin@cnewsworld.com.
| General | 2G Network | CDMA 800 / 1900 |
| 3G Network | CDMA2000 1xEV-DO |
| Announced | 2010, August |
| Status | Coming soon. Exp. release 2010, August |
| Size | Dimensions | 116.3 x 60.5 x 13.7 mm |
| Weight | 169 g |
| Display | Type | TFT capacitive touchscreen, 16M colors |
| Size | 480 x 854 pixels, 3.7 inches
- QWERTY keyboard
- Touch sensitive control panel
- Multi-touch input method
- Accelerometer sensor for UI auto-rotate
- Proximity sensor for auto turn-off
- Swype input method |
| Ringtones | Type | Vibration; MP3, WAV ringtones |
| Speakerphone | Yes
- 3.5 mm audio jack |
| Vibration | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photo call |
| Call records | Practically unlimited |
| Internal | 8 GB |
| Card slot | microSD, up to 32GB, 8GB included |
| Data | GPRS | No |
| EDGE | No |
| 3G | Rev. A, up to 3.1 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA |
| Bluetooth | Yes, v2.1 with A2DP |
| Infrared port | No |
| USB | Yes, microUSB v2.0 |
| Camera | Camera
-features
-
-video
-secondary | 5 MP, 2592х1944 pixels, autofocus
-Geo-tagging, face detection, image stabilization
-Yes
-No |
| Features | OS | Android OS, v2.2 (Froyo) |
| CPU | 1 GHz processor |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
| Browser | HTML |
| Radio | No |
| Games | Yes + downloadable |
| Colors | Black |
| GPS | Yes, with A-GPS support |
| Java | Via third party application
- SNS integration
- Digital compass
- MP3/WAV/WMA/AAC+ player
- MP4/WMV/H.263/H.264 player
- TV-out (720p video) via HDMI port
- Google Search, Maps, Gmail,
- YouTube, Google Talk
- Document viewer
- Photo viewer/editor
- Organizer
- Adobe Flash 10.1
- Voice memo/dial/commands
- T9 |
| Battery | | Standard battery, Li-Po 1400 mAh |
| Stand-by | Up to 315 h |
| Talk time | Up to 10 h |
| |
|
|
Disclaimer. We can not guarantee that the information on this page is 100% correct.